
HY2028-01

HY2028-02

HY2028-17

HY2028-16

HY2028-15

HY2028-14

HY2028-13

HY2028-12

HY2028-11

HY2028-09

HY2028-08

HY2028-10

HY2028-07

HY2028-05

HY2028-04

HY2028-03

HY2028-06
| Technical inspection | Test standard | Item | Test result |
| Color fastness to water | AATCC107:2002 gb/T5713-1997 |
Pollution discoloration | Grade 3-3.5 |
| Color fastness to perspiration | AATCC15:2002 gb/T3922-1997 |
Pollution discoloration | Grade 3-3.5 |
| Color fastness to washing | ISO 105-C03:1989 gb/T3921.3-1997 |
Pollution discoloration | Grade 3-3.5 |
| Color fastness to dry and wet rubbing | AATCC8:2002 gb/T3920-1997 |
Dry and wet | Grade 3.5-4 |
| Anti-friction fastness | ASTM D4966-98 MARTINDALE 12Kpa |
rubs 50000Change |
| Material quality | 100% Polyester fibre | ||
| Gram weight | 360g/㎡ | ||
| Width of cloth | 150cm | ||
| Abrasion resistant | 50000 Change | ||
| Color fastness | 4 Grade |