
HY-3083

HY-3073

HY-3059

HY-3079

HY-3050

HY-3081

HY-3060

HY-3082

HY-3072

HY-3080

HY-3070

HY-3062

HY-3055

HY-3071

HY-3077

HY-3078

HY-3075

HY-3076

HY-3074

HY-3061
| Technical inspection | Test standard | Item | Test result |
| Color fastness to water | AATCC107:2002 gb/T5713-1997 |
Pollution discoloration | Grade 3-3.5 |
| Color fastness to perspiration | AATCC15:2002 gb/T3922-1997 |
Pollution discoloration | Grade 3-3.5 |
| Color fastness to washing | ISO 105-C03:1989 gb/T3921.3-1997 |
Pollution discoloration | Grade 3-3.5 |
| Color fastness to dry and wet rubbing | AATCC8:2002 gb/T3920-1997 |
Dry and wet | Grade 3.5-4 |
| Anti-friction fastness | ASTM D4966-98 MARTINDALE 12Kpa |
rubs 50000 Change |
| Material quality | 100%Polyester fibre | ||
| Gram weight | 350g/㎡ | ||
| Width of cloth | 150cm | ||
| Abrasion resistant | 50000 Change | ||
| Color fastness | 3.5-4 Grade |