
HY-9070

HY-9051

HY-9067

HY-9069

HY-9068

HY-9066

HY-9050

HY-9065

HY-9063

HY-9064

HY-9060

HY-9062

HY-9059

HY-9061

HY-9056

HY-9057

HY-9058

HY-9055

HY-9054

HY-9052

HY-9053
| Technical inspection | Test standard | Item | Test result |
| Color fastness to water | AATCC107:2002 gb/T5713-1997 |
Pollution discoloration | Grade 3-3.5 |
| Color fastness to perspiration | AATCC15:2002 gb/T3922-1997 |
Pollution discoloration | Grade 3-3.5 |
| Color fastness to washing | ISO 105-C03:1989 gb/T3921.3-1997 |
Pollution discoloration | Grade 3-3.5 |
| Color fastness to dry and wet rubbing | AATCC8:2002 gb/T3920-1997 |
Dry and wet | Grade 3.5-4 |
| Anti-friction fastness | ASTM D4966-98 MARTINDALE 12Kpa |
rubs 50000 Change |
| Material quality | 100%Polyester fibre | ||
| Gram weight | 320g/㎡ | ||
| Width of cloth | 150cm | ||
| Abrasion resistant | 50000 Change | ||
| Color fastness | ≥3.5-4 Grade |