
HY-9157

HY-9152

HY-9153

HY-9166

HY-9151

HY-9150

HY-9154

HY-9164

HY-9160

HY-9164

HY-9163

HY-9165

HY-9156

HY-9162

HY-9159

HY-9155

HY-9160
| Technical inspection | Test standard | Item | Test result |
| Color fastness to water | AATCC107:2002 gb/T5713-1997 |
Pollution discoloration | Grade 3-3.5 |
| Color fastness to perspiration | AATCC15:2002 gb/T3922-1997 |
Pollution discoloration | Grade 3-3.5 |
| Color fastness to washing | ISO 105-C03:1989 gb/T3921.3-1997 |
Pollution discoloration | Grade 3-3.5 |
| Color fastness to dry and wet rubbing | AATCC8:2002 gb/T3920-1997 |
Dry and wet | Grade 3.5-4 |
| Anti-friction fastness | ASTM D4966-98 MARTINDALE 12Kpa |
rubs 50000 Change |
| Material quality | 100%Polyester fibre | ||
| Gram weight | 400g/㎡ | ||
| Width of cloth | 150cm | ||
| Abrasion resistant | >50000 Change | ||
| Color fastness | ≥4 Grade |