
HY-9250

HY-9254

HY-9268

HY-9257

HY-9266

HY-9265

HY-9252

HY-9261

HY-9264

HY-9253

HY-9258

HY-9262

HY-9263

HY-9251

HY-9260

HY-9259

HY-9256

HY-9257

HY-9255
| Technical inspection | Test standard | Item | Test result |
| Color fastness to water | AATCC107:2002 gb/T5713-1997 |
Pollution discoloration | Grade 3-3.5 |
| Color fastness to perspiration | AATCC15:2002 gb/T3922-1997 |
Pollution discoloration | Grade 3-3.5 |
| Color fastness to washing | ISO 105-C03:1989 gb/T3921.3-1997 |
Pollution discoloration | Grade 3-3.5 |
| Color fastness to dry and wet rubbing | AATCC8:2002 gb/T3920-1997 |
Dry and wet | Grade 3.5-4 |
| Anti-friction fastness | ASTM D4966-98 MARTINDALE 12Kpa |
rubs 50000 Change |
| Material quality | 100%Polyester fibre | ||
| Gram weight | 260g/㎡ | ||
| Width of cloth | 150cm | ||
| Abrasion resistant | 50000 Change | ||
| Color fastness | ≥3.5-4 Grade |