
HY-181

HY-160

HY-175

HY-180

HY-179

HY-164

HY-178

HY-173

HY-171

HY-174

HY-177

HY-171

HY-172

HY-176

HY-168

HY-169

HY-163

HY-164

HY-162

HY-161

HY-165

HY-166

HY-170
| Technical inspection | Test standard | Item | Test result |
| Color fastness to water | AATCC107:2002 gb/T5713-1997 |
Pollution discoloration | Grade 3-3.5 |
| Color fastness to perspiration | AATCC15:2002 gb/T3922-1997 |
Pollution discoloration | Grade 3-3.5 |
| Color fastness to washing | ISO 105-C03:1989 gb/T3921.3-1997 |
Pollution discoloration | Grade 3-3.5 |
| Color fastness to dry and wet rubbing | AATCC8:2002 gb/T3920-1997 |
Dry and wet | Grade 3.5-4 |
| Anti-friction fastness | ASTM D4966-98 MARTINDALE 12Kpa |
rubs 50000Change |
| Material quality | 50%Cation+50% Polyester fibre±5g | ||
| Gram weight | 380g/㎡ | ||
| Width of cloth | 145cm | ||
| Abrasion resistant | 50000 Change | ||
| Color fastness | 4 Grade |